<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Intelligence - The Synaxis Blog &#187; Business</title>
	<atom:link href="http://www.synaxisworks.com/blog/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.synaxisworks.com/blog</link>
	<description>Good marketing is good business. This blog helps you increase revenue by optimizing marketing and sales.</description>
	<lastBuildDate>Wed, 15 Jun 2011 14:06:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Is B2E the next frontier?</title>
		<link>http://www.synaxisworks.com/blog/business/is-b2e-the-next-frontier/</link>
		<comments>http://www.synaxisworks.com/blog/business/is-b2e-the-next-frontier/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 12:04:47 +0000</pubDate>
		<dc:creator>Paul Welty</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communications]]></category>

		<guid isPermaLink="false">http://www.synaxisworks.com/blog/?p=189</guid>
		<description><![CDATA[We all know about B2C and B2B communications. You might even know about G2C. But what about B2E? Are we missing the boat? Communication with your employees is usually a half-hearted operation. On both sides. To be sure, there are certain things that employees need to know. And there is information that the employees needs, [...]]]></description>
			<content:encoded><![CDATA[<p>We all know about B2C and B2B communications. You might even know about G2C. But what about B2E? Are we missing the boat?<br />
<span id="more-189"></span><br />
Communication with your employees is usually a half-hearted operation. On both sides. To be sure, there are certain things that employees need to know. And there is information that the employees needs, too. Often, this exchange is perfunctory.</p>
<p>But, is there a way to enliven this process?</p>
<p>I&#8217;m not talking about team building exercises or issues meetings. I&#8217;m thinking about how we can enhance the information flow (both ways) so that the employee&#8217;s (work) life is better _and_ the company&#8217;s operations are improved. </p>
<p>Primitve examples of this sort of communication are sales force automation (SFA), customer relationship management (CRM), and (typically executive) dashboards. All these tools are slowly migrating across the enterprise as ways of sharing information. But, even if these tools were perfected and fully adopted (we&#8217;re not in danger of either of these events), I don&#8217;t think we&#8217;d have 10% of what&#8217;s needed to move operations to a new level.</p>
<p>In order to move operations to a new level, we need a dynamically adaptive communication system. Something like a _semantic intranet_. We have just in time, just in place logistics, why don&#8217;t we have that in information flow? And beyond mere delivery, why don&#8217;t we have just in time conversations? And just in time meetings?</p>
<p>Many of the barriers to this sort of thing are cultural. Many people dislike or even resist change. </p>
<p>There are also technology challenges. Implementing tools like this oftern require upgrading your infrastructure as well as your staff. </p>
<p>But, someone in your market isn&#8217;t resisting. Someone is adopting these tools and thus is outpacing you. And so this isn&#8217;t optional, if you want to not just survive but thrive in your market. Creating a free-flowing information infrastructure is the first step to exponential growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synaxisworks.com/blog/business/is-b2e-the-next-frontier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Strategies, Tactics and Measurement</title>
		<link>http://www.synaxisworks.com/blog/business/understanding-strategies-tactics-and-measurement/</link>
		<comments>http://www.synaxisworks.com/blog/business/understanding-strategies-tactics-and-measurement/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 15:36:45 +0000</pubDate>
		<dc:creator>Paul Welty</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Methodology]]></category>

		<guid isPermaLink="false">http://www.synaxisworks.com/blog/?p=247</guid>
		<description><![CDATA[Strategy and tactics are two of the most common terms in the marketing world. Yet, perhaps because they are so common, it’s hard to know what they really mean. The trouble with this is two major challenges. If we don’t know what these things really are, then how can we evaluate them? That is, without [...]]]></description>
			<content:encoded><![CDATA[<p>Strategy and tactics are two of the most common terms in the marketing world. Yet, perhaps because they are so common, it’s hard to know what they really mean. The trouble with this is two major challenges. If we don’t know what these things really are, then how can we evaluate them? That is, without an understanding of these tools, how can we recognize, manage, or buy good strategy and good tactics?</p>
<p>In addition, without a full understanding of these two things, it’s hard to connect them. As we all know, strategies are all too often shelved or ineffective. And tactics are all too often directionless. That is, <em><strong>strategies are often empty and tactics are often blind</strong></em>.</p>
<p>In the end, not fully understanding what these things are and aren’t can easily result in wasted time and money as well as in frustration and indecision.</p>
<p>In this presentation, I will offer definitions of strategy and tactics. Based on this, I will discuss the features of good strategy and good tactics. And I will add to this a crucial missing element, often overlooked: measurement.</p>
<div id="__ss_3675206" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Understanding Strategies, Tactics and Measurement" href="http://www.slideshare.net/synaxis/understanding-strategies-tactics-and-measurement-3675206">Understanding Strategies, Tactics and Measurement</a></strong><object id="__sse3675206" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=synaxis-paulwelty-ucea2010marketingconferencekeynote-100409085117-phpapp02&amp;rel=0&amp;stripped_title=understanding-strategies-tactics-and-measurement-3675206" /><param name="name" value="__sse3675206" /><param name="allowfullscreen" value="true" /><embed id="__sse3675206" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=synaxis-paulwelty-ucea2010marketingconferencekeynote-100409085117-phpapp02&amp;rel=0&amp;stripped_title=understanding-strategies-tactics-and-measurement-3675206" name="__sse3675206" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/synaxis">Synaxis</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.synaxisworks.com/blog/business/understanding-strategies-tactics-and-measurement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enabling employee communication: wikis as next generation intranets</title>
		<link>http://www.synaxisworks.com/blog/technology/wikis-as-the-next-generation-intranet/</link>
		<comments>http://www.synaxisworks.com/blog/technology/wikis-as-the-next-generation-intranet/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 14:07:32 +0000</pubDate>
		<dc:creator>Paul Welty</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[internal]]></category>
		<category><![CDATA[intranet]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://www.synaxisworks.com/blog/?p=229</guid>
		<description><![CDATA[Enabling Employee Communication: Wikis as Next Generation Intranets View more Microsoft Word documents from Paul Welty.]]></description>
			<content:encoded><![CDATA[<div style="width:425px;text-align:left" id="__ss_1573747"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/paulwelty/enabling-employee-communication-wikis-as-next-generation-intranets?type=powerpoint" title="Enabling Employee Communication: Wikis as Next Generation Intranets">Enabling Employee Communication: Wikis as Next Generation Intranets</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=wikispresentation-final-090612082531-phpapp02&#038;stripped_title=enabling-employee-communication-wikis-as-next-generation-intranets" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=wikispresentation-final-090612082531-phpapp02&#038;stripped_title=enabling-employee-communication-wikis-as-next-generation-intranets" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">Microsoft Word documents</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/paulwelty">Paul Welty</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.synaxisworks.com/blog/technology/wikis-as-the-next-generation-intranet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing as therapy</title>
		<link>http://www.synaxisworks.com/blog/marketing/marketing-as-therapy/</link>
		<comments>http://www.synaxisworks.com/blog/marketing/marketing-as-therapy/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 17:28:21 +0000</pubDate>
		<dc:creator>Paul Welty</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.synaxisworks.com/blog/?p=162</guid>
		<description><![CDATA[We&#8217;re all familiar with the importance of marketing and its role in the enterprise. Mainly, good marketing helps increase revenue and decrease costs. But there are other uses, especially in transforming a company&#8217;s culture. Every successful marketing project results in a tangible expression &#8211; that is, an item of communication. This piece of communication contains [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re all familiar with the importance of marketing and its role in the enterprise. Mainly, good marketing helps increase revenue and decrease costs. But there are other uses, especially in transforming a company&#8217;s culture.</p>
<p><span id="more-162"></span></p>
<p>Every successful marketing project results in a tangible expression &#8211; that is, an item of communication. This piece of communication contains attractive design and well-articulated content. In other words, good marketing puts a company&#8217;s best foot forward.</p>
<p>The business benefits of this are obvious: increased leads, sales, clients, and so on. But, there is another key benefit. When members of the company see, read, and understand these materials, they start to see their own company in a new light. Creative, intelligent communications pieces speak well of the company <em>to its own employees</em>.</p>
<p>The more this happens, the more it can contribute to a positive transformation of the company&#8217;s culture. At its most extreme, this effect can help transform a company culture from being depressed and pessimistic about future growth to excited and motivated.</p>
<p>So, don&#8217;t forget the internal power of external communications. These side effects are real and powerful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synaxisworks.com/blog/marketing/marketing-as-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Masters &#8211; Protecting a Brand</title>
		<link>http://www.synaxisworks.com/blog/marketing/the-masters-protecting-a-brand/</link>
		<comments>http://www.synaxisworks.com/blog/marketing/the-masters-protecting-a-brand/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 20:40:59 +0000</pubDate>
		<dc:creator>Steve Chalk</dc:creator>
				<category><![CDATA[Brand awareness]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.synaxisworks.com/blog/?p=136</guid>
		<description><![CDATA[I went to the Masters Golf Tournament this week in Augusta, GA. I could go on and on about the tournament itself, but I&#8217;ll just talk about branding for the purposes of this blog. We can talk golf in another blog elsewhere. The Masters has been around since 1934, so it&#8217;s a longstanding brand with [...]]]></description>
			<content:encoded><![CDATA[<p>I went to the Masters Golf Tournament this week in Augusta, GA. I could go on and on about the tournament itself, but I&#8217;ll just talk about branding for the purposes of this blog. We can talk golf in another blog elsewhere.<span id="more-136"></span></p>
<p>The Masters has been around since 1934, so it&#8217;s a longstanding brand with a cherished history. How do they (and Augusta National Golf Club, where the tournament is played) protect this history? By keeping the Masters brand pure &#8212; free from distractions or affiliations with any other brands that may not have as great a reputation.</p>
<p><img class="alignleft" style="10px;" src="http://www.synaxisworks.com/assets/images/masters_crackers.jpg" alt="Masters crackers" width="320" height="240" />At the tournament, the Masters brand is front and center.  Every available food item is Masters-branded (see the photo of the Masters crackers). You can order <em>cola</em> (which happens to be Coca-Cola), <em>sports drink</em> (which happens to be Powerade), or <em>peanut butter crackers</em> (Lance crackers). There are very few sponsorships of any kind, and the ones that are there are done very tastefully. You won&#8217;t see anyone handing out samples of chewing gum or headache powder.</p>
<p>At the Masters, it&#8217;s all about the golf and the history of the game.</p>
<p>How does this relate to you? Be careful how you promote your brand. Be careful of affiliations with your brand. It may not be realistic to completely isolate your brand in the same way the Masters has done, but there is something to be learned about the care with which they have protected theirs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synaxisworks.com/blog/marketing/the-masters-protecting-a-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you have a &#8216;trampoline site&#8217;?</title>
		<link>http://www.synaxisworks.com/blog/marketing/do-you-have-a-trampoline-site/</link>
		<comments>http://www.synaxisworks.com/blog/marketing/do-you-have-a-trampoline-site/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 20:06:24 +0000</pubDate>
		<dc:creator>Steve Chalk</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.synaxisworks.com/blog/marketing/do-you-have-a-trampoline-site/</guid>
		<description><![CDATA[Do you own the compelling content on your web site? One of the key things that you want to make sure of when developing a site is that the most interesting information on your site lives on your site. That is, don&#8217;t have lots of links from your site to other sites. Chances are that [...]]]></description>
			<content:encoded><![CDATA[<p>Do you own the compelling content on your web site? One of the key things that you want to make sure of when developing a site is that the most interesting information on your site <span style="font-style: italic">lives</span> on your site. That is, don&#8217;t have lots of links from your site to other sites.  Chances are that you&#8217;ll never get them back to your site once they leave.<br />
<span id="more-134"></span></p>
<p>If it is necessary to link away from your site, be sure to a) have the link open in a new window so that your site remains live in an open window and b) bury the link if possible. In many cases, if your primary source of content is another web source (such as a news posting site), you can adjust your site to pull the content into your Web pages without showing your valued visitors the exit door.</p>
<p>Unless you are just looking to generate traffic or become a link farm, take the necessary steps to avoid becoming a trampoline site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synaxisworks.com/blog/marketing/do-you-have-a-trampoline-site/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Executing communications strategy: 4 reasons it fails (Part 2)</title>
		<link>http://www.synaxisworks.com/blog/business/executing-communications-strategy-4-reasons-it-fails-part-2/</link>
		<comments>http://www.synaxisworks.com/blog/business/executing-communications-strategy-4-reasons-it-fails-part-2/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 15:16:13 +0000</pubDate>
		<dc:creator>Paul Welty</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Methodology]]></category>

		<guid isPermaLink="false">http://www.synaxisworks.com/blog/business/executing-communications-strategy-4-reasons-it-fails-part-2/</guid>
		<description><![CDATA[Last time, we covered 2 main reasons that communications fails in execution. This time, we will wrap up the series with discussion of 2 more reasons. We already covered 2 major reasons that communications work fails in execution: execution is deceptively complex and execution takes a long period of sustained work. This time, I&#8217;ll add [...]]]></description>
			<content:encoded><![CDATA[<p>Last time, we covered <a href="http://www.synaxisworks.com/blog/business/executing-communications-strategy-4-reasons-it-fails-part-1/">2 main reasons that communications fails in execution</a>. This time, we will wrap up the series with discussion of 2 more reasons.<br />
<span id="more-133"></span></p>
<p>We already covered 2 major reasons that communications work fails in execution: execution is deceptively complex and execution takes a long period of sustained work. This time, I&#8217;ll add a couple of more reasons.</p>
<p>3. Execution is <strong>practical</strong>. It takes real skills. By this, I mean that it&#8217;s very clear if the execution is working or not. The materials &#8220;look good&#8221;, or they don&#8217;t. They are well-designed, well-written, and well-conceived, or they are not. They speak for themselves, whether favorably or unfavorably. It&#8217;s its own expression.</p>
<p>Thus, execution is much more susceptible to criticism and judgment. And these evaluations are much clearer and easier.</p>
<p>I do mean to imply the converse. Strategy is hard to judge and evaluate. This is because the strategy is not objective or concrete. It only promises that. And, in some sense, the strategy can&#8217;t be judged before its execution anyway.</p>
<p>So, for these reasons, execution is hard to produce because the standards are implicitly higher than for strategy.</p>
<p><strong>In some sense, strategy is easy to fake and execution is impossible to fake.</strong></p>
<p>4. Another reason that execution is hard is that it doesn&#8217;t attract as much talent. For some reason, strategy is considered to be more challenging and much &#8220;cooler&#8221; than execution. Execution is looked down on as &#8220;beneath&#8221; strategy. For this reason, strategy attracts more senior talent than execution. Indeed, it&#8217;s often the case that, after a few years in the mines and trenches of execution, individuals can &#8220;graduate&#8221; to become strategists. This suggests that only at the strategic level is where the real work happens.</p>
<p>When the work is staffed like this, the already-difficult execution phase loses much of its guidance. Without seasoned, senior executors guiding the work, the work derails. I see this all the time where the &#8220;strategic&#8221; minds can&#8217;t be bothered helping with execution because they don&#8217;t consider it worth their time.</p>
<p><strong>Conclusion</strong></p>
<p>So, to sum up,  execution is much harder than commonly conceived. There are many pitfalls between a well-conceived strategy and a well-executed communications program. Next time you start working on execution, don&#8217;t forget to give it the time, attention, supervision, and staffing it deserves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synaxisworks.com/blog/business/executing-communications-strategy-4-reasons-it-fails-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Your Marketing Need an Oil Change?</title>
		<link>http://www.synaxisworks.com/blog/marketing/does-your-marketing-need-an-oil-change/</link>
		<comments>http://www.synaxisworks.com/blog/marketing/does-your-marketing-need-an-oil-change/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 18:53:43 +0000</pubDate>
		<dc:creator>Steve Chalk</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.synaxisworks.com/blog/marketing/does-your-marketing-need-an-oil-change/</guid>
		<description><![CDATA[I recently overheard a conversation between neighbors chatting about a local mechanic&#8217;s shop. The people were complaining about how this particular local mechanic tried to upsell them on additional services and charged them $100 just to turn off their engine light without even fixing the issue. It seems that this mechanic is known in the [...]]]></description>
			<content:encoded><![CDATA[<p>I recently overheard a conversation between neighbors chatting about a local mechanic&#8217;s shop. The people were complaining about how this particular local mechanic tried to upsell them on additional services and charged them $100 just to turn off their engine light without even fixing the issue. It seems that this mechanic is known in the area for this type of &#8220;customer service&#8221;.<span id="more-132"></span></p>
<p>Another person chimed in to the conversation and mentioned a competitive mechanic not two miles away that actually told them they didn&#8217;t need a repair that they went in for. And didn&#8217;t charge them anything for looking at the car and giving a diagnostic review.</p>
<p>This got me thinking about how agencies treat customers. Is your agency the type that will gladly take your money without analyzing the necessity of the project? Or, does your agency take the time to look at your situation and suggest a new, more effective solution, even if it means working on a less lucrative project?</p>
<p>A client-agency relationship should be about a long-term relationship, not about one-and-done projects. Sometimes, deadlines or compliance predicate a certain deliverable, but generally there is some room for exploring other options. Effective agencies will get &#8220;under the hood&#8221; and see how your marketing engine is running.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synaxisworks.com/blog/marketing/does-your-marketing-need-an-oil-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executing communications strategy: 4 reasons it fails (Part 1)</title>
		<link>http://www.synaxisworks.com/blog/business/executing-communications-strategy-4-reasons-it-fails-part-1/</link>
		<comments>http://www.synaxisworks.com/blog/business/executing-communications-strategy-4-reasons-it-fails-part-1/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 14:29:32 +0000</pubDate>
		<dc:creator>Paul Welty</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Methodology]]></category>

		<guid isPermaLink="false">http://www.synaxisworks.com/blog/business/executing-communications-strategy-4-reasons-it-fails-part-1/</guid>
		<description><![CDATA[Last time, we considered that it&#8217;s hard to execute a communications strategy. This time, we&#8217;ll examine 4 detailed reasons that this execution fails. So, why is communications execution so difficult? 1. To start with, the execution is usually around 90% of the overall effort required. Strategy just doesn&#8217;t take as long. (Of course, there are [...]]]></description>
			<content:encoded><![CDATA[<p>Last time, we considered that <a href="http://www.synaxisworks.com/blog/business/executing-communications-strategy-its-much-harder-than-you-think/">it&#8217;s hard to execute a communications strategy</a>. This time, we&#8217;ll examine 4 detailed reasons that this execution fails.<br />
<span id="more-131"></span></p>
<p>So, why is communications execution so difficult?</p>
<p>1. To start with, the execution is usually around 90% of the overall effort required. Strategy just doesn&#8217;t take as long. (Of course, there are exceptions&mdash;projects where the strategy is somehow over 50%&mdash;but I regard these as not just abnormal but as an abomination.) This means that the execution will require many more people, more skills, more planning, more direction, and more organization. The complexity of the work increases geometrically with additional resources and work streams. So, the execution part of the work can quickly become a great deal of inter-related parallel work, especially compared to the relative simplicity and linearly of the strategy. Thus, personnel that functioned perfectly well during the strategic phase might become overwhelmed and ineffective during execution.</p>
<p>2. Moreover, execution takes much more time (duration). Hopefully, the strategy gives good direction. But, over this extended time, there is a great deal of opportunity to forget the strategy entirely. This happens most commonly when an execution is based on a previous execution, rather than on the original strategy. In the diagram below, you can see how this should work.<img src="http://www.synaxisworks.com/blog/wp-content/uploads/2008/02/strat-exec-diagram-best-practice.png" border="0" height="538" width="384" alt="strat exec diagram-best practice.png" align="left" style="clear: both; display: block; float: none;" /></p>
<p>There is always some variation in the execution. But, if you return to the strategic path before the next execution, you will come close to the planned result. If, on the other hand, you base the execution on the previous execution, this will happen.<img src="http://www.synaxisworks.com/blog/wp-content/uploads/2008/02/strat-exec-diagram-common-practice.png" border="0" height="528" width="497" alt="strat exec diagram-common practice.png" align="left" style="clear: both;display: block;" /></p>
<p>Here, the result is far from what is desired and planned. The most common way this happens is that a new piece uses a previous piece for brand and communications guidelines. The natural variation in execution, then, means that the execution gradually &#8220;wanders&#8221; from the strategic path. The more time elapses, or the more pieces executed, the wider the <i>strategy-reality gap</i> widens.</p>
<p>The solution is to ensure that the project personnel in the execution phase are 1) well-versed in the strategy, 2) believe in the strategy, and 3) capable of managing the execution at the level required. To be sure, it&#8217;s often very difficult to find personnel like this. The strategic phase seems easier to staff, because the work product is documentation. <b>In reality, the work is much harder, but almost no one is capable of judging whether a strategy is good.</b> In the execution phase, deadlines are met or not, quality is high or not. It&#8217;s very easy for everyone to evaluate the success of the project leader.</p>
<p>Next time, we&#8217;ll look at 2 more reasons why executions fail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synaxisworks.com/blog/business/executing-communications-strategy-4-reasons-it-fails-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Executing communications strategy: it&#8217;s much harder than you think</title>
		<link>http://www.synaxisworks.com/blog/business/executing-communications-strategy-its-much-harder-than-you-think/</link>
		<comments>http://www.synaxisworks.com/blog/business/executing-communications-strategy-its-much-harder-than-you-think/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 16:24:09 +0000</pubDate>
		<dc:creator>Paul Welty</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Methodology]]></category>

		<guid isPermaLink="false">http://www.synaxisworks.com/blog/business/executing-communications-strategy-its-much-harder-than-you-think/</guid>
		<description><![CDATA[With most of our clients, we see a considerable gap between their communications goals and communications results. And, almost all of these clients immediately identify the primary solution to be a new strategy. The question is, however, whether this is the right choice. To be sure, the communications strategy is often the greatest source of [...]]]></description>
			<content:encoded><![CDATA[<p>With most of our clients, we see a considerable gap between their communications goals and communications results. And, almost all of these clients immediately identify the primary solution to be a new strategy. The question is, however, whether this is the right choice.<br />
<span id="more-128"></span></p>
<p>To be sure, the communications strategy is often the greatest source of a client&#8217;s problems. Their strategy, if they have one, is often poorly targeted and poorly planned. This means that it will be double-difficult to achieve the goals.</p>
<p>Moreover, it seems that any good exercise will start with the strategy. Indeed, I have discussed this before under the topic of <a href="http://www.synaxisworks.com/blog/podcasts/strategic-execution-in-marketing-part-1-how-it-works/">strategic execution</a>.</p>
<p>In addition, strategy is often much easier to perform than execution. More specifically, I think it&#8217;s true that it&#8217;s easy to have an adequate strategy. But, it&#8217;s very hard to have a good strategy.</p>
<p>For these reasons and others, most clients want to start with strategy.</p>
<p>Yet, this isn&#8217;t the whole story. For one, don&#8217;t forget that <a href="http://www.synaxisworks.com/blog/methodology/strategy-needs-execution/">strategy needs execution</a>. No strategy can stand alone. It must always include some idea of its execution. This means that, at the very least, the execution has to be considered when planning the strategy.</p>
<p>If the execution is not considered, and planned for, the strategy will never be executed. And the execution is difficult. The execution is so difficult that it&#8217;s the primary reason that communications strategies fail.</p>
<p>For these reasons, I recommend that clients start with the execution. It seems counter-intuitive, but it leads to more success.</p>
<p>In the next post, we&#8217;ll look at some detailed reasons that communications execution fails. And in the post after that, we will consider what it means to start with execution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synaxisworks.com/blog/business/executing-communications-strategy-its-much-harder-than-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

