<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Intelligence - The Synaxis Blog &#187; Communications</title>
	<atom:link href="http://www.synaxisworks.com/blog/category/communications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.synaxisworks.com/blog</link>
	<description>Good marketing is good business. This blog helps you increase revenue by optimizing marketing and sales.</description>
	<lastBuildDate>Wed, 15 Jun 2011 14:06:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Social media at work</title>
		<link>http://www.synaxisworks.com/blog/communications/social-media-at-work/</link>
		<comments>http://www.synaxisworks.com/blog/communications/social-media-at-work/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 14:06:58 +0000</pubDate>
		<dc:creator>Paul Welty</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://www.synaxisworks.com/blog/?p=187</guid>
		<description><![CDATA[Today&#8217;s enterprise employees use, hopefully at home, Flickr, Yahoo!, Facebook, and other online tools with rich user experiences. Increasingly, they are demanding that at work. They are accustomed to that sort of experience, but, even in 2011, they still don&#8217;t get it at work. Why is this? This isn&#8217;t because they aren&#8217;t using Amazon at [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s enterprise employees use, hopefully at home, Flickr, Yahoo!, Facebook, and other online tools with rich user experiences. Increasingly, they are demanding that at work.<br />
<span id="more-187"></span><br />
They are accustomed to that sort of experience, but, even in 2011, they still don&#8217;t get it at work. Why is this?</p>
<p>This isn&#8217;t because they aren&#8217;t using Amazon at work but because their employer hasn&#8217;t updated their internal applications in 10 years.</p>
<p>I get frequent requests to provide some sort of &#8220;private&#8221; Facebook, Twitter, or LinkedIn to large enterprises. Their goal is to provide some sort of social experience at work. They want to do this &#8220;in house&#8221; because of two reasons. One, they are afraid of the employees &#8220;wasting time&#8221; not interacting with their co-workers. And, two, they are worried about corporate data getting &#8220;out&#8221;.</p>
<p>Regarding the first objection, locking down the employee online experience isn&#8217;t going to prevent them from using their time as they choose. You can&#8217;t create rules that will create good employees. There are many more and much better ways to get employees to _want_ to behave appropriately. Moreover, these &#8220;new&#8221; social tools are not the only way an employee could squander company time. They already have lots of ways to do that, if they&#8217;d like.</p>
<p>As for the second objection, this reminds me of the early days of content management systems (CMS). A while back, companies would spend lots of time and money creating their own systems because off-the-shelf, customizable software wasn&#8217;t exactly right for them. In reality, they had different process, to be certain, but they were no better. Most enterprises seems to suffer from a &#8220;not invented here&#8221; syndrome regarding tools like that. And, so long as the implementation is left to technologists, they have a vested interest in keep things like this.</p>
<p>Regarding security of such social networks, they are no less or more secure than the average enterprise. It&#8217;s a mistake to think that, just because a tool is created in-house, it&#8217;s more secure. Indeed, it might even be less secure, because in-house technologists have to learn everything about the type of application all at once, and just for one application. They are unlikely to have the same skills as a technologist at a dedicated application provider.</p>
<p>Social media and networking can definitely benefit the average employee. And, I hope that companies will give the &#8220;standard&#8221; tools a chance before they start creating their own.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synaxisworks.com/blog/communications/social-media-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is B2E the next frontier?</title>
		<link>http://www.synaxisworks.com/blog/business/is-b2e-the-next-frontier/</link>
		<comments>http://www.synaxisworks.com/blog/business/is-b2e-the-next-frontier/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 12:04:47 +0000</pubDate>
		<dc:creator>Paul Welty</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communications]]></category>

		<guid isPermaLink="false">http://www.synaxisworks.com/blog/?p=189</guid>
		<description><![CDATA[We all know about B2C and B2B communications. You might even know about G2C. But what about B2E? Are we missing the boat? Communication with your employees is usually a half-hearted operation. On both sides. To be sure, there are certain things that employees need to know. And there is information that the employees needs, [...]]]></description>
			<content:encoded><![CDATA[<p>We all know about B2C and B2B communications. You might even know about G2C. But what about B2E? Are we missing the boat?<br />
<span id="more-189"></span><br />
Communication with your employees is usually a half-hearted operation. On both sides. To be sure, there are certain things that employees need to know. And there is information that the employees needs, too. Often, this exchange is perfunctory.</p>
<p>But, is there a way to enliven this process?</p>
<p>I&#8217;m not talking about team building exercises or issues meetings. I&#8217;m thinking about how we can enhance the information flow (both ways) so that the employee&#8217;s (work) life is better _and_ the company&#8217;s operations are improved. </p>
<p>Primitve examples of this sort of communication are sales force automation (SFA), customer relationship management (CRM), and (typically executive) dashboards. All these tools are slowly migrating across the enterprise as ways of sharing information. But, even if these tools were perfected and fully adopted (we&#8217;re not in danger of either of these events), I don&#8217;t think we&#8217;d have 10% of what&#8217;s needed to move operations to a new level.</p>
<p>In order to move operations to a new level, we need a dynamically adaptive communication system. Something like a _semantic intranet_. We have just in time, just in place logistics, why don&#8217;t we have that in information flow? And beyond mere delivery, why don&#8217;t we have just in time conversations? And just in time meetings?</p>
<p>Many of the barriers to this sort of thing are cultural. Many people dislike or even resist change. </p>
<p>There are also technology challenges. Implementing tools like this oftern require upgrading your infrastructure as well as your staff. </p>
<p>But, someone in your market isn&#8217;t resisting. Someone is adopting these tools and thus is outpacing you. And so this isn&#8217;t optional, if you want to not just survive but thrive in your market. Creating a free-flowing information infrastructure is the first step to exponential growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synaxisworks.com/blog/business/is-b2e-the-next-frontier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research is overrated. Try measurement.</title>
		<link>http://www.synaxisworks.com/blog/methodology/research-is-overrated-try-measurement/</link>
		<comments>http://www.synaxisworks.com/blog/methodology/research-is-overrated-try-measurement/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 13:40:20 +0000</pubDate>
		<dc:creator>Paul Welty</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Sales tools and support]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.synaxisworks.com/blog/?p=284</guid>
		<description><![CDATA[It&#8217;s tempting to try to research your way into a strategy. But, as Andrea Fishman points out in a ClickZ article, research can be misleading. Unlike Andrea, I don&#8217;t think this is a problem with poor research. I think it&#8217;s a problem with all research. And the solution is not to get better at research. [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s tempting to try to research your way into a strategy. But, <a href="http://www.clickz.com/clickz/column/1740446/missing-mark-targeting-backfires" target="_blank">as Andrea Fishman points out in a ClickZ article, research can be misleading</a>. Unlike Andrea, I don&#8217;t think this is a problem with poor research. I think it&#8217;s a problem with all research. And the solution is not to get better at research. Instead, I suggest we try something else.</p>
<p><span id="more-284"></span>In the end, only results matter. Research is designed to increase the likelihood of success while cutting down the time to execute. Unfortunately, research often takes a lot of time and headache. And it&#8217;s often inconclusive, providing no clear tactical or strategic path.</p>
<p>It&#8217;s tempting to try to overcome this by (trying to) get better at research. But, I think this doesn&#8217;t work. All research is subject to doubt of some kind because it&#8217;s all hypothetical. There is no definitive research. There can&#8217;t be, because research is conducted before success can be measured.</p>
<p>Rather than lament these shortcomings of research, I suggest we give up on it as the primary means to improve results. Instead, I prefer quick launches with very robust measurement. This has the advantage of measuring reality, not some hypothetical audience target segment. With real measurement data, we can feed that back into the system and improve results.</p>
<p>In the end, I think that this approach will provide a much faster path to good results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synaxisworks.com/blog/methodology/research-is-overrated-try-measurement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enabling employee communication: wikis as next generation intranets</title>
		<link>http://www.synaxisworks.com/blog/technology/wikis-as-the-next-generation-intranet/</link>
		<comments>http://www.synaxisworks.com/blog/technology/wikis-as-the-next-generation-intranet/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 14:07:32 +0000</pubDate>
		<dc:creator>Paul Welty</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[internal]]></category>
		<category><![CDATA[intranet]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://www.synaxisworks.com/blog/?p=229</guid>
		<description><![CDATA[Enabling Employee Communication: Wikis as Next Generation Intranets View more Microsoft Word documents from Paul Welty.]]></description>
			<content:encoded><![CDATA[<div style="width:425px;text-align:left" id="__ss_1573747"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/paulwelty/enabling-employee-communication-wikis-as-next-generation-intranets?type=powerpoint" title="Enabling Employee Communication: Wikis as Next Generation Intranets">Enabling Employee Communication: Wikis as Next Generation Intranets</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=wikispresentation-final-090612082531-phpapp02&#038;stripped_title=enabling-employee-communication-wikis-as-next-generation-intranets" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=wikispresentation-final-090612082531-phpapp02&#038;stripped_title=enabling-employee-communication-wikis-as-next-generation-intranets" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">Microsoft Word documents</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/paulwelty">Paul Welty</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.synaxisworks.com/blog/technology/wikis-as-the-next-generation-intranet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The danger of synchronicity in social media</title>
		<link>http://www.synaxisworks.com/blog/communications/the-danger-of-synchronicity-in-social-media/</link>
		<comments>http://www.synaxisworks.com/blog/communications/the-danger-of-synchronicity-in-social-media/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 20:12:38 +0000</pubDate>
		<dc:creator>Paul Welty</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[ansynchronous]]></category>
		<category><![CDATA[synchronous]]></category>

		<guid isPermaLink="false">http://www.synaxisworks.com/blog/?p=183</guid>
		<description><![CDATA[Synchronous communication requires an equal time and attention commitment from each party. In contrast, social media typically relies on the convenience and flexibility of asynchronous communication. That is, it allows parties to communicate even when they are not online at the same time. The flexibility ensures ease of use of the tool. The communicator can [...]]]></description>
			<content:encoded><![CDATA[<p>Synchronous communication requires an equal time and attention commitment from each party. In contrast, social media typically relies on the convenience and flexibility of asynchronous communication. That is, it allows parties to communicate even when they are not online at the same time. The flexibility ensures ease of use of the tool. The communicator can post whenever and the recipient can pick up the message when it suits. Email is a good example of this. This mode of communication is efficient for both sides because it takes little time to &#8220;drop off&#8221; or &#8220;pick up&#8221; a message when you don&#8217;t need to think about the <strong>overhead of synchronous communication</strong>—thinking about the other person, waiting for them to respond, thinking about your response, and so on.</p>
<p>Recently, however, I have seen an increase in the synchronicity of social media. Twitter and Facebook now seem to demand, and receive, constant attention. Status updates get replies in real-time. Tweets are answered in seconds. This indicates that these media have become synchronous: the parties are in communication at the same time. And, in so doing, these media are losing their efficiency. As they lose their efficiency, they become more like work. That is, they demand more and more time from participants. And as this happens, we can expect the use of social media in the workplace to come under increased scrutiny, especially in this economy.</p>
<p>We have to be careful when considering why is it communication that we call social that we don&#8217;t relax in what&#8217;s on synchronist communication. Synchronist communication apparently risky because they have&#8211;require much higher commitment from both parties. Instead, be sure to focus also on a synchronist communication, in fact we&#8217;re underestimating the importance and the role of the e-mail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synaxisworks.com/blog/communications/the-danger-of-synchronicity-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adjectives mean you don&#8217;t know. Adverbs mean you are lying.</title>
		<link>http://www.synaxisworks.com/blog/marketing/adjectives-mean-you-dont-know-adverbs-mean-you-are-lying/</link>
		<comments>http://www.synaxisworks.com/blog/marketing/adjectives-mean-you-dont-know-adverbs-mean-you-are-lying/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 17:43:46 +0000</pubDate>
		<dc:creator>Paul Welty</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[messaging]]></category>

		<guid isPermaLink="false">http://www.synaxisworks.com/blog/?p=165</guid>
		<description><![CDATA[Okay, maybe that&#8217;s a bit of an exaggeration. We all use adjectives and adverbs when we write, and it doesn&#8217;t always mean we&#8217;re ignorant or lying. And of course all adjectives and adverbs aren&#8217;t bad. But clear ideas are best expressed primarily through nouns. Usually, when someone (marketing copywriters especially) puts adjectives in front of [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, maybe that&#8217;s a bit of an exaggeration. We all use adjectives and adverbs when we write, and it doesn&#8217;t always mean we&#8217;re ignorant or lying. And of course all adjectives and adverbs aren&#8217;t bad. But clear ideas are best expressed primarily through nouns.</p>
<p><span id="more-165"></span></p>
<p>Usually, when someone (marketing copywriters especially) puts adjectives in front of a noun, they are covering something up. These offenses take several forms.</p>
<ul>
<li><strong>Redundancy</strong>—adding an adjective that repeats the meaning of the noun. I am provoked mainly by the adjective &#8220;smart,&#8221; as in &#8220;smart marketing.&#8221; Isn&#8217;t that just marketing? Isn&#8217;t all (real) marketing already smart? If that&#8217;s not bad enough, consider the case when you add another common word, &#8220;truly,&#8221; as in &#8220;truly smart marketing.&#8221; Yikes! Now it&#8217;s not just redundant. It sounds like you&#8217;re protesting too much. Why draw so much attention?</li>
<li><strong>Obviousness</strong>—adding an adjective that is already implicit. Here, I am thinking about terms like &#8220;great offer.&#8221; Why would you offer me something that&#8217;s not great?</li>
<li><strong>False excitement</strong>—adding terms that are designed to generate enthusiasm. The most common is &#8220;exciting,&#8221; as in &#8220;an exciting offer.&#8221; I don&#8217;t need your rah-rah adjectives (or participles, or whatever) to tell me if the offer is exciting or not. I can decide that myself based on the offer.</li>
</ul>
<p>A great way to test if your adjectives or adverbs are problematic is to substitute their opposite (or at least a contrary) in the expression. If it sounds weird, then your original modifier wasn&#8217;t adding any information. If it sounds normal, then chances are your original term was helping. An example here is drawn from above: &#8220;a bad offer.&#8221; Who would offer something bad?  So, that means that &#8220;great&#8221; is useless. But, if you say &#8220;a limited-time offer,&#8221; then the opposite would be &#8220;a non-time-limited offer.&#8221; There are such kinds of offers, too, and knowing the difference is important. So, &#8220;limited-time&#8221; is acceptable. It&#8217;s actually clarifying what kind of offer you have.</p>
<p>The point of all this is to help you streamline and simplify your copy. Simple concepts and expressions are more powerful and get more results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synaxisworks.com/blog/marketing/adjectives-mean-you-dont-know-adverbs-mean-you-are-lying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make sure that your Web site is your marketing hub</title>
		<link>http://www.synaxisworks.com/blog/marketing/make-sure-that-your-web-site-is-your-marketing-hub/</link>
		<comments>http://www.synaxisworks.com/blog/marketing/make-sure-that-your-web-site-is-your-marketing-hub/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 00:08:14 +0000</pubDate>
		<dc:creator>Paul Welty</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.synaxisworks.com/blog/?p=156</guid>
		<description><![CDATA[In the current business climate, human marketing resources are under threat. They are too hard to manage and too expensive. At the same time, clients and potential clients are demanding more and more interaction with your company. If you were to nurture all these leads with human beings, it would cost too much. So, what [...]]]></description>
			<content:encoded><![CDATA[<p>In the current business climate, human marketing resources are under threat. They are too hard to manage and too expensive. At the same time, clients and potential clients are demanding more and more interaction with your company. If you were to nurture all these leads with human beings, it would cost too much. So, what should you do?<span id="more-156"></span></p>
<p>Using marketing automation is essential. But, which tools are most appropriate?</p>
<p>Good lead nurturing requires tracking the prospects activity. When activity happens offline, it becomes very difficult to track. Sure, you could have sales or marketing personnel enter data by hand, but this is expensive and unreliable. By far, the best choice is to use your Web site to perform this tracking.</p>
<p>A Web site can track individual activities. This means that you will know about all the touchpoints between your company and your prospect.</p>
<p>Note that your Web site is probably not already interesting in and of itself to perform this function. You will need to think of all your marketing efforts as leading somehow back to the Web site. And to do this effectively, you will need to be sure to have content related to problems and solutions, so that (eventually) you can go (back) and look at which of those the prospect was/is interested in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synaxisworks.com/blog/marketing/make-sure-that-your-web-site-is-your-marketing-hub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Push the Limits on Print</title>
		<link>http://www.synaxisworks.com/blog/design/push-the-limits-on-print/</link>
		<comments>http://www.synaxisworks.com/blog/design/push-the-limits-on-print/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 20:29:54 +0000</pubDate>
		<dc:creator>Steve Chalk</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://www.synaxisworks.com/blog/?p=141</guid>
		<description><![CDATA[One thing that I encourage clients and agencies to do is to take advantage of all the print techniques that are available. Too many times, whether it be because they are in a rush or it just slips their minds, designers and creative directors opt for more typical printing methods: four-color process on the standard [...]]]></description>
			<content:encoded><![CDATA[<p>One thing that I encourage clients and agencies to do is to take advantage of all the print techniques that are available. Too many times, whether it be because they are in a rush or it just slips their minds, designers and creative directors opt for more typical printing methods: four-color process on the standard house sheet. Maybe using a spot color if the project warrants it.<span id="more-141"></span></p>
<p>With the advent of interactive communications such as email, online advertising, blogging, etc., print has taken it on the chin. Fewer clients request print and fewer agencies recommend print. Therefore, when engaging in a print project, you should look at the plethora of techniques available: emboss, spot varnish, custom bindery, metallic inks, laser cutting, synthetic paper, custom diecutting, etc. Don’t just use it because it&#8217;s there, but look for opportunities where the use of a non-standard printing technique fits the goals for the project and supports the strategy behind the creative.</p>
<p><em>One word of warning: overuse of these techniques could tread into tacky territory. They should be used sparingly and with great care.<br />
</em></p>
<p>On your next print project, take a step back to review all the different options that you can employ. If you are an agency, consult with your printer for ideas. If you are a client, ask your agency if additional print techniques could be used to push your strategy further.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synaxisworks.com/blog/design/push-the-limits-on-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Masters &#8211; Protecting a Brand</title>
		<link>http://www.synaxisworks.com/blog/marketing/the-masters-protecting-a-brand/</link>
		<comments>http://www.synaxisworks.com/blog/marketing/the-masters-protecting-a-brand/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 20:40:59 +0000</pubDate>
		<dc:creator>Steve Chalk</dc:creator>
				<category><![CDATA[Brand awareness]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.synaxisworks.com/blog/?p=136</guid>
		<description><![CDATA[I went to the Masters Golf Tournament this week in Augusta, GA. I could go on and on about the tournament itself, but I&#8217;ll just talk about branding for the purposes of this blog. We can talk golf in another blog elsewhere. The Masters has been around since 1934, so it&#8217;s a longstanding brand with [...]]]></description>
			<content:encoded><![CDATA[<p>I went to the Masters Golf Tournament this week in Augusta, GA. I could go on and on about the tournament itself, but I&#8217;ll just talk about branding for the purposes of this blog. We can talk golf in another blog elsewhere.<span id="more-136"></span></p>
<p>The Masters has been around since 1934, so it&#8217;s a longstanding brand with a cherished history. How do they (and Augusta National Golf Club, where the tournament is played) protect this history? By keeping the Masters brand pure &#8212; free from distractions or affiliations with any other brands that may not have as great a reputation.</p>
<p><img class="alignleft" style="10px;" src="http://www.synaxisworks.com/assets/images/masters_crackers.jpg" alt="Masters crackers" width="320" height="240" />At the tournament, the Masters brand is front and center.  Every available food item is Masters-branded (see the photo of the Masters crackers). You can order <em>cola</em> (which happens to be Coca-Cola), <em>sports drink</em> (which happens to be Powerade), or <em>peanut butter crackers</em> (Lance crackers). There are very few sponsorships of any kind, and the ones that are there are done very tastefully. You won&#8217;t see anyone handing out samples of chewing gum or headache powder.</p>
<p>At the Masters, it&#8217;s all about the golf and the history of the game.</p>
<p>How does this relate to you? Be careful how you promote your brand. Be careful of affiliations with your brand. It may not be realistic to completely isolate your brand in the same way the Masters has done, but there is something to be learned about the care with which they have protected theirs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synaxisworks.com/blog/marketing/the-masters-protecting-a-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you have a &#8216;trampoline site&#8217;?</title>
		<link>http://www.synaxisworks.com/blog/marketing/do-you-have-a-trampoline-site/</link>
		<comments>http://www.synaxisworks.com/blog/marketing/do-you-have-a-trampoline-site/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 20:06:24 +0000</pubDate>
		<dc:creator>Steve Chalk</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.synaxisworks.com/blog/marketing/do-you-have-a-trampoline-site/</guid>
		<description><![CDATA[Do you own the compelling content on your web site? One of the key things that you want to make sure of when developing a site is that the most interesting information on your site lives on your site. That is, don&#8217;t have lots of links from your site to other sites. Chances are that [...]]]></description>
			<content:encoded><![CDATA[<p>Do you own the compelling content on your web site? One of the key things that you want to make sure of when developing a site is that the most interesting information on your site <span style="font-style: italic">lives</span> on your site. That is, don&#8217;t have lots of links from your site to other sites.  Chances are that you&#8217;ll never get them back to your site once they leave.<br />
<span id="more-134"></span></p>
<p>If it is necessary to link away from your site, be sure to a) have the link open in a new window so that your site remains live in an open window and b) bury the link if possible. In many cases, if your primary source of content is another web source (such as a news posting site), you can adjust your site to pull the content into your Web pages without showing your valued visitors the exit door.</p>
<p>Unless you are just looking to generate traffic or become a link farm, take the necessary steps to avoid becoming a trampoline site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synaxisworks.com/blog/marketing/do-you-have-a-trampoline-site/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

